- Property Info
- WalkScore
- Mortgage Info
- Share
Total 47.66 Acres Of Farmland, 5 Acres Zoned As Residentia With Gated Mediterranean Villa, Minutes To The Prestigious World-Class Bond Head Golf Course, 27& Hwy400.10 Mins To Bradford, 39 Mins To Pearson International Airport,30 Mins To Vaughan/Barrie. Upgrades And Quality Everywhere., over 7000 Sf .8+Bedrooms 7 Bathrooms, 14' Ceilings Mouldings And Coffer-Ed, Arches And Hidden Lights. Gorgeous Kitchen. Heated 3 Car Garage. Nature Pond **** Extras **** 2 sets of heating and A/C systems.Full-Size W/I Freezer, All Electric Light Fixtures, California Shutters, 2 Fridges, 2 Stoves, B/I Dishwasher, Washer, Dryer, Alarm System, Builtin Microwave
2 sets of heating and A/C systems.Full-Size W/I Freezer, All Electric Light Fixtures, California Shutters, 2 Fridges, 2 Stoves, B/I Dishwasher, Washer, Dryer, Alarm System, Builtin Microwave
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $8,348 |
Maintenance | N/A |
Days On Our Website | 112 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 486.00 x 2115.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 31.33m x 21.13m | Coffered Ceiling, Fireplace, Hardwood Floor |
Main | Dining | 20.21m x 12.37m | Crown Moulding, Open Concept, Hardwood Floor |
Main | Kitchen | 16.7m x 14.14m | B/I Appliances, Granite Counter, Crown Moulding |
Main | Breakfast | 18.04m x 14.86m | Family Size Kitchen, O/Looks Backyard, W/O To Patio |
Main | Prim Bdrm | 18.21m x 15.78m | 4 Pc Ensuite, W/I Closet, W/O To Garden |
Main | 2nd Br | 13.55m x 12.37m | 4 Pc Ensuite, California Shutters, O/Looks Garden |
Main | 3rd Br | 13.98m x 12.37m | Hardwood Floor, California Shutters, O/Looks Garden |
Main | 4th Br | 11.12m x 10.66m | Hardwood Floor, California Shutters, O/Looks Garden |
Lower | 5th Br | 14.27m x 12.76m | 4 Pc Ensuite, California Shutters, O/Looks Garden |
Lower | Family | 24.44m x 16.4m | W/O To Yard, Spiral Stairs, Open Concept |
Lower | Dining | 16.4m x 20.37m | Above Grade Window, Open Concept, Centre Island |
Lower | Bathroom | 16.4m x 14.53m | 4 Pc Ensuite, California Shutters, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 3 x 4 piece |
Main | 1 x 3 piece |
Lower | 2 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: GLOBAL LINK REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...