- Property Info
- WalkScore
- Mortgage Info
- Share
Nestled in the heart of picturesque countryside, this rural bungalow is a true gem with an array of exquisite features and meticulous attention to detail. This property is a testament to the art of fine living. Say goodbye to chilly mornings as you step into your heated garage and basement. Hardwood floors graces the main living areas, adding warmth and elegance to your daily life. The classic cedar shake roof not only adds timeless beauty to your home but also offers durability and low maintenance. Maintain lush gardens and a vibrant lawn effortlessly with the irrigation system. Durable concrete driveway enhances curb appeal. 3 Car garage & an aluminum oil pit garage is perfect for the auto enthusiast. The kitchen boasts granite counters, Jenn Air S/S appliances, and a spacious layout for culinary creativity.This bungalow truly exemplifies the fusion of rustic charm and modern comfort. Don't miss the opportunity to make this dream home your own. **** Extras **** Whether you're relaxing in the Hydro Pool, Hot Tub or hosting friends at the bar in the rec room, this property is designed to elevate your lifestyle. The over-sized garage features an RV height centre door. Infrared sauna, your own gym.
Whether you're relaxing in the Hydro Pool, Hot Tub or hosting friends at the bar in the rec room, this property is designed to elevate your lifestyle. The over-sized garage features an RV height centre door. Infrared sauna, your own gym.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $10,695 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 687.65 x 838.34 |
Pool | Abv Grnd |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 12.99m x 12.5m | Ceramic Floor, Heated Floor, Breakfast Bar |
Ground | Breakfast | 12.4m x 12.01m | Hardwood Floor, W/O To Deck, Large Window |
Ground | Dining | 16.5m x 14.99m | Hardwood Floor, 2 Way Fireplace, Large Window |
Ground | Living | 23m x 14.99m | Hardwood Floor, 2 Way Fireplace, Large Window |
Ground | Prim Bdrm | 16.01m x 14.99m | Hardwood Floor, 4 Pc Ensuite, Coffered Ceiling |
Ground | 2nd Br | 12.99m x 14.76m | Hardwood Floor, W/O To Patio, Hardwood Floor |
Lower | Rec | 37.5m x 18.73m | Ceramic Floor, Heated Floor, Fireplace |
Lower | 3rd Br | 13.78m x 11.29m | |
Lower | 4th Br | 11.19m x 10.1m | |
Lower | Office | 14.5m x 11.81m | |
Lower | Exercise | 18.9m x 12.11m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Ground | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK CHAY REALTY
Loading WalkScore data...
Loading Mortgage Calculators...