| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,375,000 | For Sale | S12365963 | 
| 8/26/2025 | 66 | $1,375,000 | Listed | |
|  | 36 | $1,499,900 | Terminated | S11933947 | 
| 1/21/2025 | 36 | $1,499,900 | Listed | |
|  | 88 | $1,499,900 | Terminated | S9509934 | 
| 10/24/2024 | 88 | $1,499,900 | Listed | |
|  | 93 | $1,499,900 | Expired | S9034322 | 
| 7/10/2024 | 93 | $1,499,900 | Listed | |
|  | 83 | $1,569,000 | Terminated | S8252954 | 
| 4/19/2024 | 83 | $1,569,000 | Listed | |
|  | 84 | $1,595,000 | Terminated | S6808294 | 
| 9/11/2023 | 84 | $1,595,000 | Listed | |
|  | 62 | $1,695,000 | Terminated | S6642376 | 
| 7/6/2023 | 62 | $1,695,000 | Listed | |
|  | 10 | $950,000 | Sold | E5884449 | 
| 1/31/2023 | 10 | $949,900 | Listed | |
|  | 18 | $969,900 | Terminated | E5869539 | 
| 1/13/2023 | 18 | $969,900 | Listed | |
|  | 63 | $999,900 | Terminated | E5823934 | 
| 11/11/2022 | 63 | $999,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        